Training Timetable
Training Timetable and Locations
| Day/Time | Lane Allocations | ||||
| Monday | |||||
| 18:30 - 20:00 (Deben) | Performance | Swim Fit Plus | AGD | ||
| 20:00 - 21:00 (Deben) | Swim Fit | ||||
| Tuesday | |||||
| 06:00 - 07:00 (Deben) | Performance | AGP | Skill Performance | ||
| 17:45 - 19:15 (Woolverstone) | Performance | AGP | AGD | ||
| Wednesday | |||||
| 17:00 - 17:30 (Deben) | Learn To Swim up to Stage 4 (Widths) | ||||
| 17:30 - 18:00 (Deben) | Learn To Swim Stage 4 and above (Lengths) | ||||
| 18:00 - 19:00 (Deben) | Skill Development | Transition | |||
| 19:00 - 20:00 (Deben) | Skill Performance | AGD | AGP | ||
| 20:00 - 21:00 (Deben) | Performance | Swim Fit | |||
| Thursday | |||||
| 06:00 - 07:00 (Deben) | Performance | AGP | AGD | ||
| Friday | |||||
| 17:30 - 18:30 (Deben) | Skill Development | Transition | |||
| 18:30 - 19:30 (Deben) | Performance | AGP | Skill Performance | ||
| 19:30 - 20:30 (Deben) | Performance | AGP | Swim Fit Plus | ||
| Sunday | |||||
| 16:30 - 18:00 (Deben) | Skill Development | Skill Performance | Swim Fit Plus | ||
| 17:00 - 19:00 (Woolverstone) | Performance | AGP | AGD | ||

